First Flight
Every year, hundreds of millions of people travel by plane from one part of the world to another. Today people can eat, sleep, and watch movies on a plane. They can be in the air for hours. The first plane that ever flew had no cabin, no seats, two propellors, two wings and only a small engine. It stayed in the air for just 12 seconds!
Download Worksheet (Registration and Login required). View all available Worksheets here Additional information
| Page Count: | 16 |
|---|---|
| NextGen Science: | K-2-ETS1-2 |
| Word Count: | 356 |
| Belongs to Set: | Fluency Level 2 Non-Fiction Set A |
| Fiction or Non-Fiction: | Non-Fiction |
| Genre: | Recount |
| Guided Reading Level: | L |
| Reading Recovery Level: | 18 |
| Lexile Measure: | 520L |
| DRA Level: | 20 |
| Author: | John Lockyer |
| ISBN - Standard Edition | 9781877435164 |
| ISBN - US Edition | 9781877435164 |
| Artifact Tags: | Picture/Text Correlation, Punctuation and Mechanics, Historical, Table of Contents/Index, Informational text, Planes |
| Keywords: | work, found, use, need, turn, wish, special, both |
| Common Core State Standards: | CCSS.ELA-LITERACY.RL.2.1, CCSS.ELA-LITERACY.RL.2.3, CCSS.ELA-LITERACY.RL.2.5, CCSS.ELA-LITERACY.RL.2.7 |
| International Baccalaureate: | 4 – Past and Present, 5 – Discoveries and Inventions, 8 – Machines |
| TEKS: | TEKS§110.4(b)(6), TEKS§110.4(b)(8) |



