Who Lives on a Farm?
Have you been to a farm? Do you know all the animals that live on a farm? What are they? Who looks after them?
Download Worksheet (Registration and Login required). View all available Worksheets here Please visit Lerner Books to place your order.
Additional information
| Page Count: | 16 |
|---|---|
| NextGen Science: | K-ESS3-1 |
| Word Count: | 48 |
| Belongs to Set: | Emergent Non-Fiction Set B |
| Fiction or Non-Fiction: | Non-Fiction |
| Genre: | Descriptive |
| Guided Reading Level: | B |
| Reading Recovery Level: | 2 |
| Lexile Measure: | BR100L |
| DRA Level: | 2 |
| Author: | Pam Holden |
| ISBN - Standard Edition | 9781877435904 |
| ISBN - US Edition | 9781877435904 |
| Artifact Tags: | Compare and contrast, Early Emergent Reader, Picture/Text Correlation, Punctuation and Mechanics, Sight words, Animals |
| Keywords: | on, We, A, see |
| Common Core State Standards: | CCSS.ELA-LITERACY.RL.K.1, CCSS.ELA-LITERACY.RL.K.3, CCSS.ELA-LITERACY.RL.K.4, CCSS.ELA-LITERACY.RL.K.7, CCSS.ELA-LITERACY.RL.K.9 |
| Core Knowledge Language Art: | GK – Farms |
| TEKS: | TEKS§110.2(b)(5), TEKS§110.2(b)(7), TEKS§110.2(b)(2), TEKS§110.2(b)(3), TEKS§110.2(b)(8) |







