Active Earth
When you walk around you probably think of the Earth as a solid, stable mass, when really it is constantly moving and reshaping itself, usually at a pace too slow to be noticed, but occasionally with a dramatic event like a violent earthquake or volcanic eruption. It has been changing since its creation and now looks nothing like it was all that time ago.
Additional information
| Page Count: | 24 |
|---|---|
| Word Count: | 903 |
| Belongs to Set: | Advanced Fluency 3 Non-Fiction Set A |
| Fiction or Non-Fiction: | Non-Fiction |
| Genre: | Explanation |
| Guided Reading Level: | S |
| Reading Recovery Level: | 28 |
| Lexile Measure: | 1010L |
| DRA Level: | 40 |
| Author: | Rachel Walker |
| ISBN - Standard Edition | 9781776540266 |
| ISBN - US Edition | 9781776540273 |
| Artifact Tags: | Oceans, Natural Disasters, Seasons, Earth's systems, History of earth, Water Cycle |
| Keywords: | amount, believe, cycle, provide, recent, separate, surface, survive |
| Common Core State Standards: | CCSS.ELA-LITERACY.RL.4.1, CCSS.ELA-LITERACY.RL.4.2, CCSS.ELA-LITERACY.RL.4.3 |
| CKLA: | G1-D7 |
| Core Knowledge Language Art: | G2 – Cycles in Nature, G1 – The History of the Earth |
| EL Education Alignment: | 2-2 Fossils Tell of Earth's Changes |
| International Baccalaureate: | 9 – Changing Earth |



