What Goes Up High?
$7.50
Additional information
| Page Count: | 16 |
|---|---|
| NextGen Science: | K-2-ETS1-2 |
| Word Count: | 75 |
| Belongs to Set: | Early Level 1 Non-Fiction Set A |
| Fiction or Non-Fiction: | Non-Fiction |
| Genre: | Narrative |
| Guided Reading Level: | B |
| Reading Recovery Level: | 4 |
| Lexile Measure: | 110L |
| DRA Level: | 4 |
| Author: | Pam Holden |
| ISBN - Standard Edition | 9781877419287 |
| ISBN - US Edition | 9781877419287 |
| Artifact Tags: | Compare and contrast, Early Emergent Reader, Picture/Text Correlation, Punctuation and Mechanics, Sight words, Setting |
| Keywords: | the, at, Look, are, is, All, It, They |
| Common Core State Standards: | CCSS.ELA-LITERACY.RL.K.3, CCSS.ELA-LITERACY.RL.K.4, CCSS.ELA-LITERACY.RL.K.7, CCSS.ELA-LITERACY.RL.K.9 |
| TEKS: | TEKS§110.2(b)(7), TEKS§110.2(b)(2), TEKS§110.2(b)(3), TEKS§110.2(b)(8) |







Download