What Makes it Go?
$7.50
Additional information
| Page Count: | 16 |
|---|---|
| NextGen Science: | K-2-ETS1-1 |
| Word Count: | 143 |
| Belongs to Set: | Early Level 2 Non-Fiction Set A |
| Fiction or Non-Fiction: | Non-Fiction |
| Genre: | Explanation |
| Guided Reading Level: | E |
| Reading Recovery Level: | 7 |
| Lexile Measure: | 220L |
| DRA Level: | 8 |
| Author: | Pam Holden |
| ISBN - Standard Edition | 9781877435003 |
| ISBN - US Edition | 9781877435003 |
| Artifact Tags: | Compare and contrast, Picture/Text Correlation, Emergent Reader, Subject-specific vocabulary, Table of Contents/Index, Energy |
| Keywords: | can, go, make, too, It, what, need, you |
| Common Core State Standards: | CCSS.ELA-LITERACY.RL.1.4, CCSS.ELA-LITERACY.RL.1.7, CCSS.ELA-LITERACY.RL.1.1, CCSS.ELA-LITERACY.RL.1.5, CCSS.ELA-LITERACY.RL.1.9 |
| EL Education Alignment: | 1-1 Tools and Work |
| International Baccalaureate: | 2 – How We Use Things |
| TEKS: | TEKS§110.3(b)(6), TEKS§110.3(b)(3), TEKS§110.3(b)(9), TEKS§110.3(b)(10) |




Download